Phone Directory
Hospital Directory
| DEPARTMENT | PHONE |
| Accounting / Finance | 906.485.2699 |
| Acute Care | 906.485.2625 |
| Admitting / Patient Access | 906.485.4431 |
| Anesthesia | 906.485.2617 |
Billing Office (Hospital) | 906.485.2649 |
Building Services Manager | 906.485.2604 |
| Family Birthing Suites | 906.485.2629 |
| Breast Imaging Center | 906.485.2632 |
| Building Services | 906.485.2601 |
| Cardiopulmonary/Sleep Medicine | 906.485.2746 |
| Emergency Department | 906.485.2639 |
| EMS | 906.449.4949 |
| Environmental Services (EVS) | 906.485.2661 |
| Human Resources | 906.485.2611 |
| Food & Nutrition Services | 906.485.2661 |
| Information Systems | 906.485.2759 |
| Laboratory | 906.485.2633 |
| Marketing and Communications | 906.449.3568 |
| Materials Management | 906.485.2699 |
| Medical Records / Health Information Management (HIM) | 906.485.2722 |
| Pharmacy | 906.485.2620 |
| Quality | 906.485.2674 |
| Radiology | 906.485.2632 |
| Rehabilitation | 906.485.2261 |
| Surgical Services | 906.485.2616 |
| Volunteer Services | 906.485.2611 |
Physician Practices Directory
| UP Medical Group - Bell | PHONE |
| Billing Office (Physician Practices) | 906.485.2755 |
| Express Care | 906.485.7777 |
| Family Medicine (Suite 104) | 906.485.2668 |
| Family Medicine (Suites 201, 203, 205, 207) | 906.485.2687 |
| Occupational Medicine | 906.485.2267 |
| Pediatrics | 906.485.2683 |
| Women's Care | 906.485.2665 |