IRU Stroke Outcomes
Our Average vs. National Average
Our Average | National Weighted Average | ||
Discharge Destination to Community (Greater is better) | 81% | 68% | Comparing those programs with similar CMI of 1.46 for both our program and national ARU. Our stroke patients are discharged to community more frequently than national average. Based on CMS definition of community = home, board and care, and assisted living. |
Length of Stay (Lower is better) | 13.4 Days | 16.2 Days | Our program's stroke patients had a lower LOS than national average, with higher percentage discharged to community as above. |
FIM Gain (Greater is better) | 24.7 | 24.1 | From admission to discharge, FIM gain (functional improvement) is greater within our hospital than national weighted averages (Our patients gained more functional outcomes as compared to national users). |
FIM Score on Discharge (Greater is better) | 81.3 | 76.3 | Our stroke patients' functional scores is higher than national average upon discharge. |
Return to Acute Care (Lower is better) | 8.3 | 9.6 |
To make a referral please fax to 502.212.8608 or contact a clinical liaison at 906.449.3806. If you do not receive a return call within 24 hours please contact the nursing desk at 906.449.3800.